last data
weather now

temperature

precipitation

humidity

wind

average wind

pressure

table
current situation
station | time (CEST) |
cloud cover | precip. mm |
temp. °C |
humidity % |
wind direction |
wind km/h |
maximum wind km/h |
pressure hPa |
global radiation KJ/m2 |
sea °C |
snow cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sappada (ARPAV) | 21:00 | coperto | 0.8 | 4.4 | 97 | - | - | - | 0 | - | 0 | |
Barcis | 21:00 | variabile | 0.2 | 9.7 | 97 | SSW | 0 | 2 | - | 0 | - | - |
Grado | 21:00 | coperto | 0.0 | 15.3 | 75 | SE | 26 | 31 | 1014.9 | 0 | 16.1 | - |
Pontebba | 21:00 | coperto | 0.0 | 9.0 | 92 | - | - | 949.0 | 0 | - | - | |
Fusine | 21:00 | nuvoloso | 0.0 | 7.0 | 92 | NW | 1 | 4 | - | 0 | - | 1 |
Monfalcone | 21:00 | coperto | 0.0 | 14.7 | 75 | SSE | 17 | 25 | - | 0 | - | - |
Ariis | 21:00 | coperto | 0.0 | 13.8 | 86 | - | - | - | - | - | - | |
B.go Grotta Gigante | 21:00 | nuvoloso | 0.0 | 12.1 | 76 | S | 8 | 20 | 982.8 | 0 | - | - |
Bicinicco | 21:00 | coperto | 0.0 | 14.0 | 82 | - | - | - | - | - | - | |
Brugnera | 21:00 | poco nuv. | 0.0 | 13.6 | 88 | ESE | 7 | 16 | 1011.8 | 0 | - | - |
Capriva del Friuli | 21:00 | variabile | 0.0 | 12.6 | 84 | N | 2 | 5 | 1004.4 | 0 | - | - |
Cave del Predil | 21:00 | coperto | 0.2 | 7.0 | 94 | - | - | 909.0 | - | - | 9 | |
Cervignano | 21:00 | nuvoloso | 0.0 | 13.4 | 80 | E | 3 | 8 | 1013.5 | 0 | - | - |
Chievolis | 21:00 | variabile | 9.4 | 10.4 | - | - | - | - | - | - | - | |
Cividale | 21:00 | poco nuv. | 0.0 | 12.3 | 83 | NE | 4 | 6 | 998.8 | 0 | - | - |
Camino al Tgl. | 21:00 | coperto | 0.0 | 13.6 | 79 | - | - | - | - | - | - | |
Codroipo | 21:00 | coperto | 0.0 | 13.3 | 90 | E | 5 | 9 | 1010.1 | 0 | - | - |
Enemonzo | 21:00 | variabile | 0.2 | 9.3 | 97 | NNE | 4 | 11 | 961.4 | 0 | - | 9 |
Fagagna | 21:00 | nuvoloso | 0.0 | 12.2 | 88 | ESE | 6 | 11 | 997.5 | 1 | - | - |
Fossalon | 21:00 | coperto | 0.0 | 14.7 | 72 | SSE | 14 | 26 | 1014.0 | 0 | - | - |
Forni di Sopra | 21:00 | variabile | 0.8 | 6.4 | 100 | SSW | 5 | 12 | 908.0 | 0 | - | 3 |
Gemona del F. | 21:00 | variabile | 0.0 | 10.2 | 97 | N | 3 | 7 | - | 0 | - | - |
Gradisca | 21:00 | variabile | 0.0 | 13.6 | 73 | E | 3 | 6 | 1011.6 | 0 | - | - |
Gorgo | 21:00 | coperto | 0.0 | 14.3 | 84 | SSE | 5 | 10 | - | 0 | - | - |
Gorizia | 21:00 | coperto | 0.0 | 14.0 | 73 | W | 2 | 4 | - | 0 | - | - |
Lauzacco | 21:00 | coperto | 0.0 | 13.3 | 76 | E | 3 | 6 | - | - | - | - |
Lignano S. | 21:00 | coperto | 0.0 | 15.0 | 75 | SSE | 17 | 25 | 1013.0 | 0 | 15.1 | - |
Lussari | 21:00 | coperto | 0.0 | 1.1 | 100 | W | 5 | 11 | 819.4 | 0 | - | - |
M.te Matajur | 21:00 | variabile | - | 1.5 | 100 | 22 | 39 | 835.0 | 0 | - | - | |
Musi | 21:00 | coperto | 0.0 | 8.5 | 99 | - | - | - | 0 | - | - | |
Palazzolo | 21:00 | coperto | 0.0 | 14.3 | 83 | SSE | 8 | 12 | 1014.0 | 0 | - | - |
M.te Pala d'Altei | 21:00 | poco nuv. | - | 3.5 | 100 | - | - | - | 2 | - | - | |
Piancavallo | 21:00 | poco nuv. | 9.0 | 4.5 | 100 | S | 5 | 17 | 870.6 | 0 | - | 0 |
Pordenone | 21:00 | poco nuv. | 0.0 | 12.6 | 89 | SSE | 1 | 8 | - | 0 | - | - |
Pradamano | 21:00 | coperto | 0.0 | 12.5 | 86 | ENE | 4 | 6 | - | - | - | - |
Rivis | 21:00 | variabile | 0.0 | 12.1 | 89 | - | - | - | - | - | - | |
San Vito al Tgl. | 21:00 | coperto | 0.0 | - | 88 | SE | 7 | 15 | 1010.9 | - | - | - |
Sgonico | 21:00 | nuvoloso | 0.0 | 12.0 | 80 | S | 6 | 17 | 984.2 | 0 | - | - |
San Pietro al Nat. | 21:00 | poco nuv. | 0.0 | - | - | E | 5 | 10 | - | 0 | - | - |
Talmassons | 21:00 | coperto | 0.0 | 13.4 | 82 | E | 7 | 19 | 1012.6 | 0 | - | - |
Tarvisio | 21:00 | coperto | 0.0 | 7.7 | 95 | W | 2 | 6 | 920.8 | 0 | - | - |
Tolmezzo | 21:00 | variabile | 0.8 | 11.1 | 98 | N | 2 | 8 | - | 0 | - | - |
Trieste | 21:00 | coperto | 0.0 | 14.5 | 72 | SE | 13 | 21 | 1014.9 | 0 | 15.1 | - |
Udine | 21:00 | coperto | 0.0 | 12.5 | 87 | ESE | 5 | 8 | 1003.7 | 0 | - | - |
Vivaro | 21:00 | poco nuv. | 0.0 | 10.9 | 100 | ENE | 3 | 8 | 997.8 | 22 | - | - |
M.te Zoncolan | 21:00 | coperto | 0.4 | 1.1 | 100 | S | 14 | 27 | 821.6 | 0 | - | 22 |
from 00 UTC till the last measurments
cloud cover

minimum temperature

maximum temperature

total precipitation

average humidity

maximum wind

table
daily data of 18-04-2025 from 00 UTC till the last measurments
station | last measurments (CEST) |
cloud cover | precip. mm |
temp. min °C |
temp. med °C |
temp. max °C |
average humidity % |
average wind km/h |
maximum wind direction |
maximum wind km/h |
global radiation KJ/m2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sappada (ARPAV) | 21:00 | variabile | 8.2 | 3.6 | 5.1 | 7.6 | 96 | - | - | 11714 | |
Barcis | 21:00 | nuvoloso | 5.8 | 8.2 | 10.1 | 11.9 | 95 | 3 | NE | 31 | 8130 |
Grado | 21:00 | sereno | 0.0 | 14.1 | 14.8 | 15.3 | 83 | 22 | SSE | 33 | 21705 |
Pontebba | 21:00 | nuvoloso | 15.4 | 8.4 | 9.7 | 11.6 | 92 | - | - | 5386 | |
Fusine | 21:00 | nuvoloso | 13.6 | 6.2 | 8.5 | 12.6 | 90 | 3 | ESE | 18 | 8189 |
Monfalcone | 21:00 | sereno | 0.4 | 13.3 | 15.3 | 17.5 | 77 | 17 | 32 | 21705 | |
Ariis | 21:00 | n.d. | 0.2 | 10.5 | 14.8 | 19.1 | 83 | - | - | - | |
B.go Grotta Gigante | 21:00 | poco nuv. | 3.0 | 10.4 | 12.7 | 14.7 | 80 | 10 | SSW | 30 | 15253 |
Bicinicco | 21:00 | n.d. | 0.6 | 11.7 | 14.8 | 18.0 | 80 | - | - | - | |
Brugnera | 21:00 | poco nuv. | 0.0 | 11.7 | 14.9 | 17.7 | 82 | 9 | S | 32 | 16483 |
Capriva del Friuli | 21:00 | poco nuv. | 2.6 | 11.6 | 14.0 | 17.3 | 80 | 8 | SSW | 31 | 17760 |
Cave del Predil | 21:00 | n.d. | 22.0 | 5.3 | 7.6 | 11.1 | 90 | - | - | - | |
Cervignano | 21:00 | sereno | 3.1 | 11.4 | 14.6 | 17.7 | 77 | 8 | SSW | 28 | 21512 |
Chievolis | 21:00 | n.d. | 26.4 | 10.4 | 11.3 | 13.9 | - | - | - | - | |
Cividale | 21:00 | variabile | 12.7 | 11.3 | 14.0 | 18.5 | 80 | 10 | SSE | 33 | 14159 |
Camino al Tgl. | 21:00 | n.d. | 0.0 | 11.0 | 14.7 | 17.6 | 73 | - | - | - | |
Codroipo | 21:00 | sereno | 0.3 | 11.4 | 14.9 | 18.4 | 83 | 7 | S | 28 | 20302 |
Enemonzo | 21:00 | nuvoloso | 3.1 | 8.2 | 9.8 | 12.2 | 95 | 4 | ESE | 18 | 5429 |
Fagagna | 21:00 | variabile | 0.4 | 11.5 | 13.5 | 16.0 | 86 | 11 | S | 30 | 10123 |
Fossalon | 21:00 | sereno | 0.1 | 13.2 | 15.3 | 17.5 | 75 | 16 | SSW | 33 | 21705 |
Forni di Sopra | 21:00 | nuvoloso | 2.1 | 5.4 | 7.3 | 9.5 | 98 | 5 | SE | 19 | 8529 |
Gemona del F. | 21:00 | nuvoloso | 18.7 | 9.7 | 11.3 | 15.3 | 88 | 6 | SSE | 24 | 6115 |
Gradisca | 21:00 | poco nuv. | 0.9 | 12.1 | 14.8 | 17.4 | 73 | 10 | S | 30 | 19166 |
Gorgo | 21:00 | sereno | 0.0 | 10.4 | 14.5 | 16.8 | 83 | 8 | S | 35 | 25126 |
Gorizia | 21:00 | poco nuv. | 0.0 | 12.0 | 14.9 | 18.5 | 79 | 11 | 33 | 18739 | |
Lauzacco | 21:00 | n.d. | 1.2 | 11.4 | 14.3 | 17.8 | 74 | 9 | S | 33 | - |
Lignano S. | 21:00 | sereno | 0.0 | 14.0 | 14.9 | 15.5 | 83 | 13 | SSW | 32 | 24154 |
Lussari | 21:00 | nuvoloso | 15.0 | 0.0 | 1.7 | 3.7 | 100 | 9 | SW | 33 | 8033 |
M.te Matajur | 21:00 | coperto | - | 0.9 | 1.8 | 2.7 | 95 | 22 | SSE | 48 | 4376 |
Musi | 21:00 | coperto | 42.6 | 7.6 | 8.7 | 10.2 | 97 | - | - | 3128 | |
Palazzolo | 21:00 | sereno | 0.2 | 10.5 | 14.9 | 18.4 | 81 | 11 | SSW | 36 | 21804 |
M.te Pala d'Altei | 21:00 | nuvoloso | - | 3.1 | 3.6 | 4.7 | 100 | - | - | 6600 | |
Piancavallo | 21:00 | nuvoloso | 21.4 | 4.5 | 5.4 | 6.5 | 99 | 7 | SSW | 24 | 7972 |
Pordenone | 21:00 | variabile | 0.0 | 11.8 | 13.6 | 16.9 | 83 | 4 | SSW | 21 | 13807 |
Pradamano | 21:00 | n.d. | 2.2 | 11.5 | 14.0 | 17.2 | 81 | 10 | SSE | 35 | - |
Rivis | 21:00 | n.d. | 0.6 | 11.0 | 14.4 | 17.7 | 83 | - | - | - | |
San Vito al Tgl. | 21:00 | n.d. | 1.5 | - | - | - | 80 | 9 | S | 32 | - |
Sgonico | 21:00 | poco nuv. | 2.1 | 10.4 | 12.7 | 15.4 | 85 | 9 | SW | 26 | 15253 |
San Pietro al Nat. | 21:00 | variabile | 35.6 | - | - | - | - | 7 | WSW | 38 | 10450 |
Talmassons | 21:00 | sereno | 1.3 | 10.9 | 14.6 | 17.9 | 80 | 10 | S | 31 | 20302 |
Tarvisio | 21:00 | nuvoloso | 15.5 | 6.4 | 8.5 | 11.8 | 90 | 3 | WSW | 21 | 6936 |
Tolmezzo | 21:00 | coperto | 3.8 | 10.4 | 11.8 | 14.0 | 92 | 5 | N | 21 | 4527 |
Trieste | 21:00 | poco nuv. | 1.0 | 13.7 | 14.6 | 15.8 | 80 | 15 | WSW | 31 | 18798 |
Udine | 21:00 | poco nuv. | 2.1 | 11.7 | 14.3 | 18.0 | 80 | 10 | SSE | 36 | 15436 |
Vivaro | 21:00 | nuvoloso | 8.0 | 10.5 | 12.3 | 15.6 | 94 | 6 | NNW | 22 | 8445 |
M.te Zoncolan | 21:00 | nuvoloso | 4.8 | 1.0 | 1.8 | 3.0 | 100 | 11 | 39 | 6958 |
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection