last data

weather now
cielo
temperature
temperatura
precipitation
pioggia
humidity
umidita
wind
vento
average wind
vento_medio
pressure
pressione
table
current situation
station time
(CEST)
cloud cover precip.
mm
temp.
°C
humidity
%
wind
direction
wind
km/h
maximum wind
km/h
pressure
hPa
global radiation
KJ/m2
sea
°C
snow
cm
Sappada (ARPAV) 07:00 sereno 0.0 11.9 100 - - - 121 - -
Grado 07:00 variabile 0.0 28.6 52 NE 16 31 1018.5 130 28.5 -
Pordenone 07:00 nuvoloso 0.0 24.4 66 NNE 4 8 1016.2 79 - -
Barcis 07:00 sereno 0.0 17.1 97 0 3 - 70 - -
Ariis 07:00 poco nuv. 0.0 24.0 66 - - - - - -
B.go Grotta Gigante 07:00 nuvoloso 0.0 24.9 47 ENE 17 35 988.1 77 - -
Bicinicco 07:00 variabile 0.0 23.0 72 - - - - - -
Brugnera 07:00 nuvoloso 0.0 22.6 84 NE 6 9 1017.4 85 - -
Tolmezzo 07:00 nuvoloso 0.0 19.2 82 WNW 5 15 982.3 54 - -
Pontebba 07:00 sereno 0.0 16.3 96 - - 959.1 83 - -
Capriva del Friuli 07:00 poco nuv. 0.0 27.5 47 NE 9 18 1009.0 165 - -
Cave del Predil 07:00 sereno 0.0 14.4 100 - - 920.4 - - -
Cervignano 07:00 nuvoloso 0.0 24.5 63 ENE 3 10 1018.7 91 - -
Chievolis 07:00 sereno 0.0 18.2 - - - - - - -
Cividale 07:00 variabile 0.0 26.7 37 E 17 30 1003.5 136 - -
Camino al Tgl. 07:00 sereno 0.0 25.3 60 - - - - - -
Codroipo 07:00 variabile 0.0 24.7 67 NE 11 16 1015.2 145 - -
Enemonzo 07:00 sereno 0.0 16.3 93 WSW 3 5 971.3 118 - -
Fagagna 07:00 poco nuv. 0.0 23.9 66 N 19 27 1003.2 167 - -
Fossalon 07:00 variabile 0.0 27.8 53 ENE 14 28 1018.2 130 - -
Forni di Sopra 07:00 sereno 0.0 15.6 92 NW 8 14 918.3 59 - -
Gemona del F. 07:00 poco nuv. 0.0 22.7 70 NNE 15 35 - 158 - -
Gradisca 07:00 variabile 0.0 27.3 47 NNE 13 23 1014.9 129 - -
Gorgo 07:00 variabile 0.0 25.5 66 NNE 6 12 - 115 - -
Lauzacco 07:00 variabile 0.0 27.3 48 NE 10 18 - - - -
Lignano S. 07:00 poco nuv. 0.0 27.5 62 NE 20 25 1018.4 184 28.8 -
Lussari 07:00 sereno 0.0 14.2 86 E 11 19 832.6 180 - -
M.te Matajur 07:00 sereno - 16.5 69 ENE 31 38 845.1 144 - -
Musi 07:00 sereno 0.0 19.1 78 - - - 39 - -
Gorizia 07:00 poco nuv. 0.0 23.9 44 E 20 28 - 180 - -
Monfalcone 07:00 variabile 0.0 27.8 53 ENE 34 53 - 130 - -
Palazzolo 07:00 variabile 0.0 25.5 69 NE 10 15 1019.0 125 - -
M.te Pala d'Altei 07:00 sereno - 18.2 64 SSW 11 14 - 88 - -
Piancavallo 07:00 sereno 0.0 15.6 87 SE 5 9 880.8 54 - -
Pradamano 07:00 poco nuv. 0.0 27.0 44 NNE 13 29 - - - -
Rivis 07:00 sereno 0.0 23.9 66 - - - - - -
San Vito al Tgl. 07:00 sereno 0.0 24.2 71 NNE 8 14 1017.3 - - -
Sgonico 07:00 nuvoloso 0.0 25.7 46 ENE 19 37 988.7 77 - -
San Pietro al Nat. 07:00 variabile - - - NE 19 41 - 117 - -
Talmassons 07:00 variabile 0.0 25.6 60 NE 10 16 1018.0 145 - -
Tarvisio 07:00 sereno 0.0 14.3 97 NE 2 5 934.1 18 - -
Trieste 07:00 poco nuv. 0.0 27.6 49 ENE 38 58 1017.8 165 26.4 -
Udine 07:00 variabile 0.0 28.1 41 ENE 15 33 1010.3 157 - -
Fusine 07:00 sereno 0.0 12.2 98 NE 1 5 - 85 - 48
Vivaro 07:00 nuvoloso 0.0 22.2 79 N 6 14 1002.6 77 - -
M.te Zoncolan 07:00 sereno 0.0 16.9 62 WSW 4 9 832.6 116 - -

from 00 UTC till the last measurments

cloud cover
cielo
minimum temperature
temperatura_min
maximum temperature
temperatura_max
total precipitation
pioggia
average humidity
umidita
maximum wind
vento
table
daily data of 12-08-2026 from 00 UTC till the last measurments
station last
measurments
(CEST)
cloud coverprecip.
mm
temp. min
°C
temp. med
°C
temp. max
°C
average humidity
%
average wind
km/h
maximum wind
direction
maximum wind
km/h
global radiation
KJ/m2
Sappada (ARPAV) 07:00 variabile 0.2 11.9 12.6 13.4 100 - - 121
Grado 07:00 variabile 0.0 28.4 28.8 29.2 54 12 NE 31 130
Pordenone 07:00 nuvoloso 0.0 24.1 24.7 25.6 65 4 NE 16 79
Barcis 07:00 nuvoloso 0.0 16.9 17.3 17.7 96 1 NNE 5 70
Ariis 07:00 n.d. 0.0 22.5 23.2 24.0 72 - - -
B.go Grotta Gigante 07:00 nuvoloso 0.0 24.7 25.1 25.7 51 14 ENE 35 80
Bicinicco 07:00 n.d. 0.0 23.0 23.9 24.9 67 - - -
Brugnera 07:00 nuvoloso 0.0 21.7 22.9 24.6 80 6 E 13 85
Tolmezzo 07:00 nuvoloso 0.0 18.4 19.2 19.7 83 4 15 54
Pontebba 07:00 nuvoloso 0.0 16.1 16.5 17.0 95 - - 83
Capriva del Friuli 07:00 poco nuv. 0.0 26.9 27.3 28.0 50 10 NE 22 166
Cave del Predil 07:00 n.d. 0.0 14.4 14.7 15.0 100 - - -
Cervignano 07:00 nuvoloso 0.0 23.7 24.3 24.5 64 4 NNE 12 92
Chievolis 07:00 n.d. 0.0 18.2 18.7 19.5 - - - -
Cividale 07:00 variabile 0.0 25.5 26.1 26.7 40 20 NE 37 137
Camino al Tgl. 07:00 n.d. 0.0 23.7 24.9 25.5 62 - - -
Codroipo 07:00 variabile 0.0 23.6 24.5 25.3 68 11 NNE 19 145
Enemonzo 07:00 variabile 0.0 15.6 16.1 16.6 93 3 WNW 8 118
Fagagna 07:00 poco nuv. 0.0 23.7 24.3 24.7 64 21 N 35 168
Fossalon 07:00 variabile 0.0 27.5 27.8 28.2 55 13 E 32 130
Forni di Sopra 07:00 nuvoloso 0.0 15.2 15.5 15.7 93 8 NNW 16 59
Gemona del F. 07:00 poco nuv. 0.0 22.5 22.8 23.5 71 16 N 40 158
Gradisca 07:00 variabile 0.0 26.6 27.2 27.7 50 13 ENE 29 129
Gorgo 07:00 variabile 0.0 23.8 24.5 25.5 70 5 NE 14 115
Lauzacco 07:00 n.d. 0.0 25.7 26.2 27.3 54 9 NE 18 -
Lignano S. 07:00 poco nuv. 0.0 27.3 27.6 27.9 62 20 NNE 28 184
Lussari 07:00 poco nuv. 0.2 14.1 14.5 15.1 84 11 E 19 181
M.te Matajur 07:00 variabile - 16.3 16.5 17.2 70 29 ENE 39 145
Musi 07:00 coperto 0.0 19.1 19.3 19.5 77 - - 39
Gorizia 07:00 poco nuv. 0.0 22.7 23.6 24.6 47 14 28 180
Monfalcone 07:00 variabile 0.0 27.5 27.8 28.2 55 32 57 130
Palazzolo 07:00 variabile 0.0 22.0 22.9 25.5 79 11 NNE 15 125
M.te Pala d'Altei 07:00 nuvoloso - 18.2 18.4 18.7 63 12 SE 20 88
Piancavallo 07:00 nuvoloso 0.0 15.6 16.0 16.3 89 3 SE 9 54
Pradamano 07:00 n.d. 1.7 24.8 26.1 27.0 53 10 N 29 -
Rivis 07:00 n.d. 0.0 22.7 23.8 25.0 68 - - -
San Vito al Tgl. 07:00 n.d. 0.0 23.7 24.4 25.3 71 9 ENE 18 -
Sgonico 07:00 nuvoloso 0.0 25.7 26.6 27.3 45 18 ENE 41 80
San Pietro al Nat. 07:00 variabile - - - - - 14 NE 41 118
Talmassons 07:00 variabile 0.0 25.2 25.4 25.6 62 10 NNE 17 145
Tarvisio 07:00 coperto 0.4 13.9 14.2 14.7 96 2 NE 5 18
Trieste 07:00 poco nuv. 0.0 27.6 28.5 29.5 49 36 ENE 58 168
Udine 07:00 variabile 0.0 26.2 27.3 28.1 49 11 ENE 33 157
Fusine 07:00 nuvoloso 0.0 11.8 12.4 13.0 97 2 ESE 6 85
Vivaro 07:00 nuvoloso 0.0 20.7 22.3 24.0 78 6 NNW 16 77
M.te Zoncolan 07:00 variabile 0.0 16.9 17.3 17.7 58 3 WSW 9 116
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection