last data

weather now
cielo
temperature
temperatura
precipitation
pioggia
humidity
umidita
wind
vento
average wind
vento_medio
pressure
pressione
table
current situation
station time
(CEST)
cloud cover precip.
mm
temp.
°C
humidity
%
wind
direction
wind
km/h
maximum wind
km/h
pressure
hPa
global radiation
KJ/m2
sea
°C
snow
cm
Sappada (ARPAV) 06:00 variabile 0.2 9.4 97 - - - 0 - -
Barcis 07:00 nuvoloso 0.4 13.2 98 0 1 - 0 - -
Grado 07:00 nuvoloso 0.0 20.3 86 SSE 27 32 1001.8 0 19.0 -
Pontebba 06:00 nuvoloso 0.0 15.9 78 - - 937.2 0 - -
Fusine 06:00 nuvoloso 0.0 16.0 65 WSW 10 27 - 0 - 6
Monfalcone 06:00 nuvoloso 0.0 18.2 92 E 15 19 - 0 - -
Ariis 07:00 nuvoloso 0.0 17.1 100 - - - - - -
B.go Grotta Gigante 07:00 nuvoloso 0.0 16.8 83 SSE 12 22 970.6 0 - -
Bicinicco 07:00 nuvoloso 0.0 17.4 94 - - - - - -
Brugnera 07:00 nuvoloso 0.0 16.1 100 NE 8 15 997.7 0 - -
Capriva del Friuli 07:00 nuvoloso 0.0 16.7 96 ENE 1 4 991.6 0 - -
Cave del Predil 07:00 nuvoloso 0.0 12.4 89 - - 898.6 - - -
Cervignano 07:00 nuvoloso 0.0 17.0 93 E 3 6 1000.4 0 - -
Chievolis 07:00 nuvoloso 1.6 14.4 - - - - - - -
Cividale 07:00 nuvoloso 0.0 16.5 - NE 9 13 986.4 0 - -
Camino al Tgl. 07:00 nuvoloso 0.0 15.5 100 - - - - - -
Codroipo 07:00 nuvoloso 0.0 16.1 100 NNE 2 5 997.2 0 - -
Enemonzo 07:00 nuvoloso 0.2 12.9 94 ENE 3 6 949.0 0 - -
Fagagna 07:00 nuvoloso 0.1 16.7 100 E 8 12 983.4 0 - -
Fossalon 07:00 nuvoloso 0.0 19.5 89 SSE 16 27 1000.8 0 - -
Forni di Sopra 06:00 nuvoloso 0.1 11.0 100 NNE 0 4 898.3 0 - -
Gemona del F. 07:00 nuvoloso 0.5 15.4 90 S 9 14 - 0 - -
Gradisca 07:00 nuvoloso 0.0 18.0 85 SE 5 13 998.2 0 - -
Gorgo 07:00 nuvoloso 0.0 16.5 100 NE 1 5 - 0 - -
Gorizia 06:00 nuvoloso 0.0 17.2 92 NE 1 4 - 0 - -
Lauzacco 07:00 nuvoloso 0.0 16.8 97 ENE 3 8 - - - -
Lignano S. 07:00 nuvoloso 0.0 19.6 89 SSE 8 14 1001.4 0 - -
Lussari 07:00 nuvoloso 0.0 7.0 100 SSW 11 31 811.9 0 - -
M.te Matajur 07:00 nuvoloso - 7.9 100 SW 33 52 826.1 0 - -
Musi 07:00 nuvoloso 1.0 14.6 100 - - - 0 - -
Palazzolo 07:00 nuvoloso 0.0 16.5 96 ENE 6 9 1000.8 0 - -
M.te Pala d'Altei 07:00 nuvoloso - 8.4 100 SSE 21 36 - 0 - -
Piancavallo 07:00 nuvoloso 1.4 10.1 100 SSE 10 21 861.3 0 - -
Pordenone 07:00 nuvoloso 0.0 15.9 100 NE 6 12 998.4 0 - -
Pradamano 07:00 nuvoloso 0.0 16.4 - ENE 4 7 - - - -
Rivis 07:00 nuvoloso 0.0 16.2 100 - - - - - -
San Vito al Tgl. 07:00 nuvoloso 0.0 - - N 6 11 997.7 - - -
Sgonico 07:00 nuvoloso 0.0 17.0 90 SSE 10 22 970.1 0 - -
San Pietro al Nat. 07:00 nuvoloso 0.0 - - ENE 5 10 - 0 - -
Talmassons 07:00 nuvoloso 0.0 17.3 99 E 6 9 999.1 0 - -
Tarvisio 07:00 nuvoloso 0.0 12.6 92 3 6 910.1 0 - -
Tolmezzo 07:00 nuvoloso 0.4 14.7 99 WSW 8 15 - 0 - -
Trieste 07:00 nuvoloso 0.0 19.7 77 SE 9 18 1001.8 0 19.8 -
Udine 07:00 nuvoloso 0.0 16.9 - E 5 8 990.8 0 - -
Vivaro 07:00 nuvoloso 0.2 15.2 100 NNE 5 8 984.0 22 - -
M.te Zoncolan 07:00 nuvoloso - 6.8 100 24 38 813.4 0 - -

from 00 UTC till the last measurments

cloud cover
cielo
minimum temperature
temperatura_min
maximum temperature
temperatura_max
total precipitation
pioggia
average humidity
umidita
maximum wind
vento
table
daily data of 10-10-2024 from 00 UTC till the last measurments
station last
measurments
(CEST)
cloud coverprecip.
mm
temp. min
°C
temp. med
°C
temp. max
°C
average humidity
%
average wind
km/h
maximum wind
direction
maximum wind
km/h
global radiation
KJ/m2
Sappada (ARPAV) 06:00 n.d. 0.4 9.4 9.4 9.4 97 - - 0
Barcis 07:00 n.d. 0.8 13.2 13.2 13.3 98 1 NE 16 0
Grado 07:00 n.d. 0.1 19.5 19.8 20.3 88 15 SSE 32 0
Pontebba 06:00 n.d. 0.4 14.7 15.3 15.9 83 - - 0
Fusine 06:00 n.d. 0.0 12.8 15.2 16.4 73 10 WSW 39 0
Monfalcone 06:00 n.d. 0.2 18.2 18.6 19.1 93 14 19 0
Ariis 07:00 n.d. 0.0 16.2 16.6 17.1 100 - - -
B.go Grotta Gigante 07:00 n.d. 0.0 16.7 16.8 17.0 84 9 SSE 22 0
Bicinicco 07:00 n.d. 0.0 16.7 17.1 17.4 96 - - -
Brugnera 07:00 n.d. 0.0 15.2 15.5 16.1 100 4 NNE 15 0
Capriva del Friuli 07:00 n.d. 0.2 16.5 16.6 16.7 96 2 E 7 0
Cave del Predil 07:00 n.d. 0.0 12.4 13.6 14.8 82 - - -
Cervignano 07:00 n.d. 0.1 15.7 16.6 17.2 93 2 ENE 6 0
Chievolis 07:00 n.d. 1.8 14.4 14.5 14.6 - - - -
Cividale 07:00 n.d. 0.1 16.1 16.2 16.5 - 8 NE 14 0
Camino al Tgl. 07:00 n.d. 0.0 14.5 15.0 15.5 100 - - -
Codroipo 07:00 n.d. 0.1 15.1 15.6 16.1 100 3 ESE 9 0
Enemonzo 07:00 n.d. 0.2 12.9 13.0 13.1 94 3 W 8 0
Fagagna 07:00 n.d. 0.1 16.4 16.6 16.8 99 7 E 14 1
Fossalon 07:00 n.d. 0.1 18.3 18.9 19.5 92 9 SSE 27 0
Forni di Sopra 06:00 n.d. 0.6 11.0 13.9 11.2 125 1 N 9 0
Gemona del F. 07:00 n.d. 0.5 14.4 15.1 15.9 90 7 S 19 0
Gradisca 07:00 n.d. 0.0 17.9 18.1 18.3 86 6 SSE 14 0
Gorgo 07:00 n.d. 0.0 15.4 15.9 16.5 100 2 ESE 7 0
Gorizia 06:00 n.d. 0.2 17.2 17.6 18.3 90 5 15 0
Lauzacco 07:00 n.d. 0.0 16.3 16.7 17.0 97 4 ESE 10 -
Lignano S. 07:00 n.d. 0.0 16.7 18.0 19.6 92 7 SE 14 0
Lussari 07:00 n.d. 0.6 7.0 7.5 8.1 98 21 SSW 78 0
M.te Matajur 07:00 n.d. - 7.9 7.9 8.0 100 39 WSW 64 0
Musi 07:00 n.d. 1.2 14.5 14.6 14.7 100 - - 0
Palazzolo 07:00 n.d. 0.0 15.4 15.9 16.5 95 5 ENE 9 0
M.te Pala d'Altei 07:00 n.d. - 8.3 9.0 9.8 94 25 WSW 74 0
Piancavallo 07:00 n.d. 1.6 10.1 10.7 11.2 92 14 SSW 37 0
Pordenone 07:00 n.d. 0.0 15.3 15.5 15.9 100 4 NE 12 0
Pradamano 07:00 n.d. 0.2 15.9 16.2 16.5 - 4 E 8 -
Rivis 07:00 n.d. 0.0 15.3 15.6 16.2 100 - - -
San Vito al Tgl. 07:00 n.d. 0.0 - - - - 4 N 11 -
Sgonico 07:00 n.d. 0.1 16.4 16.8 17.2 92 8 SE 22 0
San Pietro al Nat. 07:00 n.d. 0.2 - - - - 6 E 10 0
Talmassons 07:00 n.d. 0.0 16.1 16.7 17.3 99 5 ENE 9 0
Tarvisio 07:00 n.d. 0.2 11.6 11.9 12.6 94 3 11 0
Tolmezzo 07:00 n.d. 0.4 14.7 14.8 14.9 99 5 W 15 0
Trieste 07:00 n.d. 0.0 19.4 19.7 20.1 77 8 SSW 18 0
Udine 07:00 n.d. 0.0 16.3 16.7 16.9 - 5 E 10 0
Vivaro 07:00 n.d. 0.2 14.5 14.8 15.2 100 4 NNW 10 110
M.te Zoncolan 07:00 n.d. - 6.6 6.7 6.8 100 28 50 0
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection