general situation
today
Tuesday 14 April
release: 13-04-2026 13:15 CEST

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 10/13 | 17/19 | 2000 m | 3 |
| coast | 12/15 | 16/18 | 1000 m | 10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 15 April
release: 13-04-2026 13:15 CEST

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 9/12 | 21/23 | 2000 m | 4 |
| coast | 12/14 | 19/21 | 1000 m | 11 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 16 April
release: 13-04-2026 13:20 CEST

Variable cloudiness. In the afternoon, possible scattered showers or some local thunderstorms, more likely over the prealpine belt and the upper plain. On the coast, a moderate northeast wind is possible in the morning, followed by a sea breeze.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 9/12 | 21/24 | 2000 m | 5 |
| coast | 12/15 | 18/21 | 1000 m | 12 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 17 April
release: 13-04-2026 13:20 CEST

In the mountains, variable conditions due to the formation of afternoon clouds. Over the plains and the coast, clear or slightly cloudy skies.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 9/12 | 22/25 | 2000 m | 5 |
| coast | 12/15 | 19/22 | 1000 m | 13 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |



